Zoning decides whether a Jacksonville property can become a duplex, a triplex or nothing more than the house that's on it. Here is every zoning district in Duval County — the City of Jacksonville plus Jacksonville Beach, Atlantic Beach, Neptune Beach and Baldwin — with what each allows and the lot area it takes to add units.
Codes in the Property Appraiser roll carry a prefix outside the City of Jacksonville: J for Jacksonville Beach, A for Atlantic Beach, N for Neptune Beach and B for Baldwin (for example JRS-1 is Jacksonville Beach RS-1). Jump to: Jacksonville · Jacksonville Beach · Atlantic Beach · Neptune Beach · Baldwin.
Jacksonville
| District | Name | Single-family | Duplex | Multi-family | Min lot | Per added unit |
|---|---|---|---|---|---|---|
| RLD-120 | Residential Low Density-120 | Allowed | Not allowed | Not allowed | 43,560 sq ft | — |
| RLD-100A | Residential Low Density-100A | Allowed | Not allowed | Not allowed | 21,780 sq ft | — |
| RLD-100B | Residential Low Density-100B | Allowed | Not allowed | Not allowed | 14,000 sq ft | — |
| RLD-90 | Residential Low Density-90 | Allowed | Not allowed | Not allowed | 9,900 sq ft | — |
| RLD-80 | Residential Low Density-80 | Allowed | Not allowed | Not allowed | 8,800 sq ft | — |
| RLD-70 | Residential Low Density-70 | Allowed | Not allowed | Not allowed | 7,200 sq ft | — |
| RLD-60 | Residential Low Density-60 | Allowed | Not allowed | Not allowed | 6,000 sq ft | — |
| RLD-50 | Residential Low Density-50 | Allowed | Not allowed | Not allowed | 5,000 sq ft | — |
| RLD-40 | Residential Low Density-40 | Allowed | Not allowed | Not allowed | 4,000 sq ft | — |
| RLD-TNH | Residential Low Density-TNH | Allowed | Not allowed | Not allowed | 1,500 sq ft | — |
| RR-ACRE | Residential Rural-Acre | Allowed | Not allowed | Not allowed | 43,560 sq ft | — |
| RMD-A | Residential Medium Density-A | Allowed | Not allowed | Not allowed | 4,000 sq ft | — |
| RMD-B | Residential Medium Density-B | Allowed | Allowed | Allowed | 6,000 sq ft | 2,900 sq ft |
| RMD-C | Residential Medium Density-C | Allowed | Allowed | Allowed | 6,000 sq ft | 2,100 sq ft |
| RMD-D | Residential Medium Density-D | Allowed | Allowed | Allowed | 6,000 sq ft | 1,340 sq ft |
| RMD-MH | Residential Medium Density-MH | Unknown | Unknown | Unknown | 5,000 sq ft | — |
| RHD-A | Residential High Density-A | Not allowed | Allowed | Allowed | 1,100 sq ft | 1,100 sq ft |
| RHD-B | Residential High Density-B | Not allowed | Allowed | Allowed | 735 sq ft | 735 sq ft |
| PUD | Planned Unit Development | Per PUD ordinance | Per PUD ordinance | Per PUD ordinance | — | — |
| PUD-SC | Planned Unit Development—Satellite Community | Per PUD ordinance | Per PUD ordinance | Per PUD ordinance | — | — |
| AGR | Agriculture | Allowed | Not allowed | Not allowed | — | — |
| CRO | Commercial Residential and Office | Allowed | Allowed | Allowed | 6,000 sq ft | 2,100 sq ft |
| RO | Residential Office | Allowed | Allowed | Allowed | 6,000 sq ft | 2,100 sq ft |
| CO | Commercial Office | Limited | Not allowed | Not allowed | 6,000 sq ft | — |
| CN | Commercial Neighborhood | Not allowed | Limited | Limited | 7,500 sq ft | — |
| CCG-1 | Commercial Community/General-1 | Not allowed | By exception | By exception | — | — |
| CCG-2 | Commercial Community/General-2 | Not allowed | Not allowed | Not allowed | — | — |
| CCBD | Commercial Central Business District | Not listed | Allowed | Allowed | — | — |
| RMD-S | Residential Medium Density-Springfield | Allowed | Allowed | Limited | 9,000 sq ft | — |
| CRO-S | Commercial, Residential and Office-Springfield | Allowed | Allowed | Limited | 9,000 sq ft | — |
| CN-S | Commercial Neighborhood Springfield | Not allowed | Not allowed | Not allowed | 3,000 sq ft | — |
| CCG-S | Commercial Community/General-Springfield | Limited | Limited | Limited | — | — |
| RLD-M | Mayport Village Residential | Allowed | Not listed | Not listed | 5,000 sq ft | — |
| CCG-2-M | Mayport Village Commercial | Not listed | Limited | Limited | — | — |
| CCG-1-M | Mayport Village Light Commercial | Not listed | Limited | Limited | — | — |
| PBF-M | Mayport Public Buildings and Facilities | Not allowed | Not allowed | Not allowed | — | — |
| ROS-M | Mayport Public Parks and Open Space | Not allowed | Not allowed | Not allowed | — | — |
| IBP | Industrial Business Park | Not allowed | Not allowed | Not allowed | 10,000 sq ft | — |
| IL | Industrial Light | Not allowed | Not allowed | Not allowed | — | — |
| IH | Industrial Heavy | Not allowed | Not allowed | Not allowed | — | — |
| IW | Industrial Water | Not allowed | Not allowed | Not allowed | — | — |
| PBF-1 | Public Buildings and Facilities-1 | Not allowed | Not allowed | Not allowed | — | — |
| PBF-2 | Public Buildings and Facilities-2 | Not allowed | Not allowed | Not allowed | 7,000 sq ft | — |
| PBF-3 | Public Buildings and Facilities-3 | Not allowed | Not allowed | Not allowed | 10,000 sq ft | — |
| CSV | Conservation | Not allowed | Not allowed | Not allowed | — | — |
| ROS | Recreation and Open Space | Not allowed | Not allowed | Not allowed | 65,340 sq ft | — |
Jacksonville Beach
| District | Name | Single-family | Duplex | Multi-family | Min lot | Per added unit |
|---|---|---|---|---|---|---|
| JRS-1 | Residential, single-family: RS-1 (Jacksonville Beach) | Allowed | Not allowed | Not allowed | 9,000 sq ft | — |
| JRS-2 | Residential, single-family: RS-2 (Jacksonville Beach) | Allowed | Not allowed | Not allowed | 6,000 sq ft | — |
| JRS-3 | Residential, single-family: RS-3 (Jacksonville Beach) | Allowed | Not allowed | Not allowed | 6,000 sq ft | — |
| JRM-1 | Residential, multi-family: RM-1 (Jacksonville Beach) | Allowed | Allowed | Allowed | 5,000 sq ft | 2,000 sq ft |
| JRM-2 | Residential, multi-family: RM-2 (Jacksonville Beach) | Allowed | Allowed | Allowed | 5,000 sq ft | 1,000 sq ft |
| JCPO | Commercial professional office: CPO (Jacksonville Beach) | Not listed | Allowed | Allowed | — | — |
| JC-1 | Commercial limited: C-1 (Jacksonville Beach) | Limited | By exception | By exception | — | — |
| JC-2 | Commercial general: C-2 (Jacksonville Beach) | Not listed | By exception | By exception | — | — |
| JCS | Commercial service: CS (Jacksonville Beach) | Not allowed | Not allowed | Not allowed | — | — |
| JI-1 | Industrial: I-1 (Jacksonville Beach) | Not allowed | Not allowed | Not allowed | — | — |
| JRD | Redevelopment District: RD (Jacksonville Beach) | Per PUD ordinance | Per PUD ordinance | Per PUD ordinance | 5,000 sq ft | 1,000 sq ft |
| JPUD | Planned unit development: PUD (Jacksonville Beach) | Per PUD ordinance | Per PUD ordinance | Per PUD ordinance | — | — |
| JCBD | Central business district: CBD (Jacksonville Beach) | Limited | Allowed | Allowed | 4,000 sq ft | — |
Atlantic Beach
| District | Name | Single-family | Duplex | Multi-family | Min lot | Per added unit |
|---|---|---|---|---|---|---|
| ARS-L | Residential, single-family (RS-L) (Atlantic Beach) | Allowed | Not allowed | Not allowed | 10,000 sq ft | — |
| ARS-1 | Residential, single-family (RS-1) (Atlantic Beach) | Allowed | Not allowed | Not allowed | 7,500 sq ft | — |
| ARS-2 | Residential, single-family (RS-2) (Atlantic Beach) | Allowed | Limited | Not allowed | 7,500 sq ft | — |
| AR-SM | Residential, single-family (R-SM) (Atlantic Beach) | Allowed | Not allowed | Not allowed | 9,000 sq ft | — |
| ARG | Residential General, Two-family (RG) (Atlantic Beach) | Allowed | Allowed | Not allowed | — | — |
| ARG-M | Residential General, Multi-family (RG-M) (Atlantic Beach) | Allowed | Allowed | Allowed | — | — |
| ACPO | Commercial Professional Office (CPO) (Atlantic Beach) | Allowed | Not allowed | Not allowed | 7,500 sq ft | — |
| ACL | Commercial Limited (CL) (Atlantic Beach) | Allowed | Allowed | Allowed | 5,000 sq ft | — |
| ACG | Commercial General (CG) (Atlantic Beach) | Allowed | Allowed | Allowed | 5,000 sq ft | — |
| ACBD | Central Business District (CBD) (Atlantic Beach) | Limited | By exception | By exception | — | — |
| ATM | Traditional Marketplace (TM) (Atlantic Beach) | Limited | Limited | Limited | — | — |
| ALIW | Light Industrial and Warehousing (LIW) (Atlantic Beach) | Not allowed | Not allowed | Not allowed | 5,000 sq ft | — |
| ASP | Special Purpose (SP) (Atlantic Beach) | Not allowed | Not allowed | Not allowed | — | — |
| ACON | Conservation (CON) (Atlantic Beach) | Not allowed | Not allowed | Not allowed | — | — |
| ASPA | Special Planned Area District (SPA) (Atlantic Beach) | Per PUD ordinance | Per PUD ordinance | Per PUD ordinance | — | — |
| APUD | Planned Unit Development (legacy, Atlantic Beach) | Per PUD ordinance | Per PUD ordinance | Per PUD ordinance | — | — |
Neptune Beach
| District | Name | Single-family | Duplex | Multi-family | Min lot | Per added unit |
|---|---|---|---|---|---|---|
| NR-1 | Residential R-1 (Neptune Beach) | Allowed | Not allowed | Not allowed | 12,000 sq ft | — |
| NR-2 | Residential R-2 (Neptune Beach) | Allowed | Not allowed | Not allowed | 10,000 sq ft | — |
| NR-3 | Residential R-3 (Neptune Beach) | Allowed | Not allowed | Not allowed | 5,000 sq ft | — |
| NR-4 | Residential R-4 (Neptune Beach) | Allowed | Allowed | Not allowed | 4,356 sq ft | — |
| NR-5 | Residential R-5 (Neptune Beach) | Allowed | Allowed | Allowed | — | — |
| NC-1 | Commercial C-1 (Neptune Beach) | Not allowed | Not allowed | Not allowed | 7,500 sq ft | — |
| NC-2 | Commercial C-2 (Neptune Beach) | Not allowed | Not allowed | Not allowed | 10,000 sq ft | — |
| NC-3 | Commercial C-3 (Neptune Beach) | Not allowed | Not allowed | Not allowed | 15,000 sq ft | — |
| NCBD | Central Business District (Neptune Beach) | By exception | By exception | By exception | — | — |
| NCON | Conservation (Neptune Beach) | By exception | Not allowed | Not allowed | — | — |
Baldwin
| District | Name | Single-family | Duplex | Multi-family | Min lot | Per added unit |
|---|---|---|---|---|---|---|
| BRLD | Low Density Residential (Baldwin) | Allowed | Not allowed | Not allowed | 7,000 sq ft | — |
| BRMLD | Medium-Low Density Residential (Baldwin) | Allowed | By exception | By exception | 6,000 sq ft | — |
| BRMD | Medium Density Residential (Baldwin) | Allowed | Allowed | Allowed | 6,000 sq ft | — |
| BMU | Mixed Use (Baldwin) | Allowed | Allowed | Allowed | 6,000 sq ft | — |
| BCIT | Commercial In-Town (Baldwin) | By exception | Not allowed | Not allowed | — | — |
| BC | Commercial (Baldwin) | By exception | Not allowed | Not allowed | — | — |
| BLI | Light Industrial (Baldwin) | Not allowed | Not allowed | Not allowed | — | — |
| BI | Industrial (Baldwin) | By exception | Not allowed | Not allowed | — | — |
| BGI | Governmental/Institutional (Baldwin) | By exception | Not allowed | Not allowed | — | — |
| BR | Recreational (Baldwin) | Not allowed | Not allowed | Not allowed | — | — |
Compiled from each city's official code. In Jacksonville the Future Land Use Map and overlays can override base-district numbers. Always confirm on the official zoning map before you buy. Not legal advice.