Springfield office and residential district. Offices plus single-family, new two-family and original-use multi-family.
What's allowed in CRO-S
| Use | Status | What that means |
|---|---|---|
| Single-family home | Allowed | listed as a permitted use |
| Duplex / two-family | Allowed | listed as a permitted use |
| Townhouse | Not listed | not expressly listed; may or may not fall under a broader listed use; verify with planning staff |
| Multi-family (3+ units) | Limited | allowed only in a restricted form (original-use only, upper floors only, specific lot types); see notes |
| Accessory dwelling unit (ADU) | Accessory only | allowed only as an accessory use under conditions (e.g. COJ ADU rule §656.403(g)) |
Lot and building standards
| Standard | Value | Code section |
|---|---|---|
| Minimum lot area (first units) | 9,000 sq ft | §656.368.II(g)(2)(B) |
| Units covered by that minimum | 2 | |
| Lot area per additional unit | — | |
| Maximum density | — | |
| Minimum lot width | 75 ft | §656.368.II(g)(1)(B) |
| Maximum height | 45 ft | §656.368.II(j)(1) |
| Maximum lot coverage | 50% | §656.368.II(h) |
How many units can a lot hold in CRO-S?
Applying the district's lot-area and density rules (the stricter one wins) to typical lot sizes:
| Lot size | Max units | Rule that limits it |
|---|---|---|
| 5,000 sq ft | 1 | lot 5,000 sqft is under the 9,000 sqft minimum (nonconforming) |
| 7,500 sq ft | 1 | lot 7,500 sqft is under the 9,000 sqft minimum (nonconforming) |
| 10,000 sq ft | 2 | 9,000 sqft minimum lot for 2 unit(s) |
| 15,000 sq ft | 2 | 9,000 sqft minimum lot for 2 unit(s) |
| 21,780 sq ft (½ acre) | 2 | 9,000 sqft minimum lot for 2 unit(s) |
Multi-unit numbers only matter where duplexes or multi-family are allowed above. In Jacksonville the Future Land Use Map category can cap density further, and overlays (Riverside/Avondale, San Marco, Springfield and others) can change the numbers.
Notes from the code
§656.368.II(a)(6)-(9): single-family; new two-family; original-use two-family; original-use multiple-family (no unit increase). Historic-use two-family and multi-family by exception plus a COA. Accessory: interior and accessory apartments; one garage apartment on owner-occupied single-family (§656.368.II(c)). Lots (§656.368.II(g)): single-family 25 ft / 2,500 sq ft; two-family 75 ft / 9,000 sq ft; other 35 ft / 4,500 sq ft. Coverage 50%; height 45 ft. The values below are the two-family figures.
Compiled from the official code text (§656.368). Zoning changes by ordinance and parcels can be rezoned — confirm on the official zoning map and with Jacksonville planning staff before you rely on it. Not legal advice.