Neighborhood retail and office district. Apartments are allowed only above a permitted ground-floor use (vertical mixed use).
What's allowed in CN
| Use | Status | What that means |
|---|---|---|
| Single-family home | Not allowed | not allowed (excluded by the use list or by definition) |
| Duplex / two-family | Limited | allowed only in a restricted form (original-use only, upper floors only, specific lot types); see notes |
| Townhouse | Not allowed | not allowed (excluded by the use list or by definition) |
| Multi-family (3+ units) | Limited | allowed only in a restricted form (original-use only, upper floors only, specific lot types); see notes |
| Accessory dwelling unit (ADU) | Not allowed | not allowed (excluded by the use list or by definition) |
Lot and building standards
| Standard | Value | Code section |
|---|---|---|
| Minimum lot area (first units) | 7,500 sq ft | §656.312.A.II(d)(2) |
| Units covered by that minimum | — | |
| Lot area per additional unit | — | |
| Maximum density | — | |
| Minimum lot width | 75 ft | §656.312.A.II(d)(1) |
| Maximum height | 60 ft | §656.312.A.II(g) |
| Maximum lot coverage | 50% | §656.312.A.II(e) |
How many units can a lot hold in CN?
Applying the district's lot-area and density rules (the stricter one wins) to typical lot sizes:
| Lot size | Max units | Rule that limits it |
|---|---|---|
| 5,000 sq ft | 1 | lot 5,000 sqft is under the 7,500 sqft minimum (nonconforming) |
| 7,500 sq ft | 1 | 7,500 sqft minimum lot for 1 unit(s) |
| 10,000 sq ft | 1 | 7,500 sqft minimum lot for 1 unit(s) |
| 15,000 sq ft | 1 | 7,500 sqft minimum lot for 1 unit(s) |
| 21,780 sq ft (½ acre) | 1 | 7,500 sqft minimum lot for 1 unit(s) |
Multi-unit numbers only matter where duplexes or multi-family are allowed above. In Jacksonville the Future Land Use Map category can cap density further, and overlays (Riverside/Avondale, San Marco, Springfield and others) can change the numbers.
Notes from the code
§656.312.A.II(a)(3): 'multi-family residential vertically integrated with a permitted use on the ground floor' is permitted. Freestanding residential is not. Lot 75 ft / 7,500 sq ft (§656.312.A.II(d)). Coverage 50% (§656.312.A.II(e)). Height 60 ft, but 45 ft next to a single-family use or district (§656.312.A.II(g)). The zoning code has no density figure. The FLUE NC category allows 40 (UPA) / 30 (UA) / 20 (SA, RA) du/ac.
Compiled from the official code text (§656.312). Zoning changes by ordinance and parcels can be rezoned — confirm on the official zoning map and with Jacksonville planning staff before you rely on it. Not legal advice.