Site-specific redevelopment-area district (downtown CRA). Residential density capped at 40 du/ac or 2 units for the first 5,000 sq ft plus 1 per additional 1,000 sq ft, whichever is stricter.
What's allowed in JRD
| Use | Status | What that means |
|---|---|---|
| Single-family home | Per PUD ordinance | set by the individual PUD/SPA/RD ordinance |
| Duplex / two-family | Per PUD ordinance | set by the individual PUD/SPA/RD ordinance |
| Townhouse | Per PUD ordinance | set by the individual PUD/SPA/RD ordinance |
| Multi-family (3+ units) | Per PUD ordinance | set by the individual PUD/SPA/RD ordinance |
| Accessory dwelling unit (ADU) | Per PUD ordinance | set by the individual PUD/SPA/RD ordinance |
Lot and building standards
| Standard | Value | Code section |
|---|---|---|
| Minimum lot area (first units) | 5,000 sq ft | |
| Units covered by that minimum | 2 | |
| Lot area per additional unit | 1,000 sq ft | |
| Maximum density | 40 units/acre | |
| Minimum lot width | — | |
| Maximum height | 35 ft | |
| Maximum lot coverage | — |
How many units can a lot hold in JRD?
Applying the district's lot-area and density rules (the stricter one wins) to typical lot sizes:
| Lot size | Max units | Rule that limits it |
|---|---|---|
| 5,000 sq ft | 2 | 5,000 sqft for the first 2 unit(s) + 1,000 sqft per additional |
| 7,500 sq ft | 4 | 5,000 sqft for the first 2 unit(s) + 1,000 sqft per additional |
| 10,000 sq ft | 7 | 5,000 sqft for the first 2 unit(s) + 1,000 sqft per additional |
| 15,000 sq ft | 12 | 5,000 sqft for the first 2 unit(s) + 1,000 sqft per additional |
| 21,780 sq ft (½ acre) | 18 | 5,000 sqft for the first 2 unit(s) + 1,000 sqft per additional |
Multi-unit numbers only matter where duplexes or multi-family are allowed above. In Jacksonville the Future Land Use Map category can cap density further, and overlays (Riverside/Avondale, San Marco, Springfield and others) can change the numbers.
Notes from the code
§34-621(4): density at most 40 du per gross acre, or 2 du for the first 5,000 sq ft plus 1 du per additional 1,000 sq ft, whichever is strictest. §34-621(5): lot area, width, setbacks and coverage are set per project, consistent with the surrounding area; height 35 ft. Uses are set by each RD ordinance.
Compiled from the official code text (JB LDC §34-621). Zoning changes by ordinance and parcels can be rezoned — confirm on the official zoning map and with Jacksonville Beach planning staff before you rely on it. Not legal advice.